
facebook.com/FlavorsofLouisiana
13025 W. Rancho Santa Fe # B103, Avondale, AZ.1 (623) 935-2357
| Shrimp | $11.99 |
| Catfish or Oyster | $13.99 |
| Tilapia or Sausage | $11.49 |
| Muffaletta | $10.99 |
| Fried Crawfish | $14.99 |
| Fried Alligator | $14.99 |
| Ham & Cheese | $9.99 |
Sides
| Cole Slaw, Potato Salad, Dirty Rice, Cajun Chips, French Fries or Red Beans & Rice. |
$2.50 |
Combination Plate
| Served with Cajun roll) | |
|
|
|
|
|
|
|
|
| Choice of one meat with one side | $8.99 |
| Choice of two meats with one side | $11.99 |
| Some of everything!!! (3 of each meat, excludes Crawfish & Alligator) | $21.99 |
Mix It Up choose any combination (excludes Crawfish & Alligator)
| Meat Only | Family Size | ||
| 10 Piece | $12.99 | 1 large side | $16.99 |
| 15 Piece | $17.99 | 2 large sides | $22.99 |
| 20 Piece | $22.99 | 2 large sides | $27.99 |
| add a piece | $1.75 |
Beverages
| Coke, Diet Coke, Cherry Coke, Sprite, Lemonade, and Mr. Pibb | $2.05 |
| Iced Tea (Sweet or Unsweet) | $1.95 |
| Coffee (Community Brand) | $1.05 |
| Kids Drink | $1.05 |
Dessert
| $3.99 |
LUNCH
Gumbo Plus
| 8oz cup of Gumbo and 6″ Po-Boy (excludes crawfish & alligator) | $8.99 |
| 8oz cup of Gumbo and Crawfish or Alligator Po-Boy | $9.99 |
| 8oz cup of Gumbo and Catfish | $9.99 |
| 8oz cup of Gumbo | $3.75 |
6″ Po-Boy with French Fries
| Shrimp | $7.99 |
| Oyster (when available) | $8.99 |
| Tilapia or Sausage | $7.40 |
| Ham and Cheese | $6.99 |
| Crawfish | $9.50 |
| Alligator | $9.50 |
Baskets
| One choice and one side |
$6.99 |
|
|
|
|
|
|
Just for Kids
| Your Choice (includes drink) | $3.95 |
|
|
|
|



